
Folks working in Phoenixville might want to take another look at their 401(k) plans. According to research from financial technology company SmartAsset, using data from the United States Department of Labor, Phoenixville employers are among the leaders in Pennsylvania at matching 401(k) contributions. You can see where Phoenixville ranks in Pennsylvania in the table below:
Rank | City | Employer Contribution Percentage | Investment Performance | Administrative Fees | Employer Contributions Index |
---|---|---|---|---|---|
1 | Phoenixville, PA | 66.8% | 5.7% | 0.4% | 66.81 |
2 | Corry, PA | 64.4% | 6.2% | 0.2% | 64.41 |
3 | New Castle, PA | 57.9% | 5.5% | 0.2% | 57.88 |
4 | Clearfield, PA | 53.0% | 5.6% | 0.3% | 53.05 |
5 | Sayre, PA | 50.3% | 5.3% | 0.0% | 50.34 |
6 | Collegeville, PA | 49.6% | 5.3% | 0.2% | 49.63 |
7 | Perkasie, PA | 48.4% | 6.2% | 0.0% | 48.37 |
8 | Mckees Rocks, PA | 47.2% | 5.4% | 0.2% | 47.19 |
9 | Carlisle, PA | 45.6% | 5.5% | 0.3% | 45.57 |
10 | Drexel Hill, PA | 45.3% | 4.1% | 0.5% | 45.26 |
The rankings are a factor in Smart Asset’s overarching study on the places with the access to the best 401(k) plans, which analyzes investment performance and administrative fees in addition to employer contributions. The full study results, methodology, and interactive map can be found here: https://smartasset.com/retirem